16119 W Indianola Ave, Goodyear, AZ
$675,000
4 Beds
2.5 Baths
2.5 full
3401 SqFt
Extraordinary remodel, in age restricted Pebble Creek, with owned solar. Don't let the 2-story fool you... Only about 300 sf is upstairs ( 2 beds and a full bath). Property is an entertainer's dream, with huge custom slider leading from great room to over-sized covered patio and sparkling pool. Property has all new flooring, oversized kitchen island, new soft-close grey shaker cabinets in kitchen, and white cabs elsewhere. Quartz counters, custom tiled showers/tub, all new baseboards, stainless steel appliances, all new paint, inside and out, and the list goes on and on. Unwind in the main bedroom, offering enough room for a cozy sitting nook, a private exit, and an ensuite featuring dual sinks, a dedicated make-up vanity, and a spacious walk-in closet. The property also offers a versatile den, ideal as a home office or game room. The garage comes fitted with extra storage cabinets for all your needs. Outside, relax under a covered patio, find shade under the attached Ramada, or take a refreshing dip in the shimmering poola sanctuary for those who value luxury and tranquility. Make this move-in-ready gem yours today!
Listing Courtesy of Matt M. Borkowski, HomeSmart, MLS ID# 6596437
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6596437 |
| LotSize | 7670 sqft |
| Property Subtype | single-family home |
| Year Built | 2003 |
| Types of Rooms | Master Bedroom, Master Bathroom, Dining Room, Kitchen, Office |
| Living Area | 3401 Square Feet |
| Utilities | Cable Available |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas, Oven, Drink Wtr Filter Sys, Soft Water Loop, Water Softener Owned, Gas Water Heater |
| Laundry | Inside, Wshr/Dry HookUp Only |
| Heating | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Refrigeration |
| Heating Fuel | Natural Gas |
| Fireplace | None |
| Spa | None, Community, Community Spa Heated |
| Electric | SRP |
| Gas | SW Gas |
| Window | Double Pane Windows, Screens, Skylight(s) |
| Flooring | Carpet, Tile |
| Stories | 2 |
| Number of Stories | 2 |
| Floors | Carpet, Tile |
| Security | Gated with Guard, Security Guard |
| Roof | Tile |
| Patio / Porch | Covered Patio(s), Patio |
| Fencing | Block, Wrought Iron |
| Other Structures | Gazebo |
|---|---|
| Exterior | Private Yard |
| Number of Garage Spaces | 3 |
| Number of Covered Spaces | 3 |
| Parking Spaces | 3 |
| Parking | Attch'd Gar Cabinets, Inside Entrance, Electric Door Opener |
| Pool | Both Private & Community, Private, Community, Community Pool Heated |
| Road Frontage | Private Road |
| Responsible for Road Maintenance | Private Maintained Road |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Santa Barbara/Tuscan |
| Building Name | Pebblecreek |
| Construction Materials | Block, Painted, Stucco |
| Parcel Number | 50809078 |
| City | Goodyear |
| Community | Pebblecreek Phase 2 Unit 39 |
| Elementary School | Adult |
| Elementary School District | Out of Area |
| Jr High / Middle School | Adult |
| High School | Adult |
| High School District | Out of Area |
| Builder Model | Custom Marbella |
| Builder Name | ROBSON COMMUNITIES |
| Building Area | 3401 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.